
Price: Rs.24,990/-
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- Fingerprint sensor
Performance Octa core (2.2 GHz, Dual Core + 1.7 GHz, Hexa Core) Snapdragon 695 6 GB RAM | Display 6.7 inches (17.02 cm) 393 PPI, AMOLED | Camera 64 MP + 5 MP + 2 MP Triple Primary Cameras LED Flash 13 MP Front Camera | Battery 5000 mAh Fast Charging USB Type-C Port |
Samsung Galaxy A24 5G Price & Specs
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64 MP + 5 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | March 30, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 64 MP, Primary Camera5 MP, Ultra-Wide Angle Camera2 MP, Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Front Camera | |
Camera Setup | Single |
Resolution | 13 MP, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Samsung Galaxy A24 5G Price in India
Check out the latest price of Samsung Galaxy A24 5G in India. Samsung launches Mobiles Samsung Galaxy A24 5G in India. Explore the Specs of Samsung Galaxy A24 5G by Samsung at an affordable price of Rs.24,990 only.