
Price: Rs.24,590/-
- 128 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported in India
- VoLTE
- Fingerprint sensor
- USB OTG Support
Performance Octa core (3 GHz, Single Core + 2.6 GHz, Tri core + 2 GHz, Quad core) MediaTek Dimensity 1200 8 GB RAM | Display 6.43 inches (16.33 cm) 409 PPI, AMOLED 120 Hz Refresh Rate | Camera 64 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | Battery 4500 mAh Flash Charging USB Type-C Port |
realme GT Neo 2T Price & Specs
realme GT Neo 2T Main Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 6.43 inches (16.33 cm) |
General
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB Best in Class |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi Best in Class |
Screen to Body Ratio (calculated) | 85.92 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Design
Height | 158.5 mm Compare Size |
Width | 73.3 mm |
Thickness | 8.4 mm Very Good |
Weight | 186 grams Average |
Build Material | Back: Plastic |
Colours | Jet Black, Glaze White |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle (80° field-of-view), Primary Camera(25.2 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size) | |
Sensor | CMOS image sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera(3.1″ sensor size) | |
Sensor | CMOS | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 65W: 100 % in 35 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N28 TDD N40 / N41 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
realme GT Neo 2T Price in India
Check out the latest price of realme GT Neo 2T in India. realme launches Mobiles realme GT Neo 2T in India. Explore the Specs of realme GT Neo 2T by realme at an affordable price of Rs.24,590 only.