Price: Rs.10,490/- - 64 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- No Fingerprint sensor
- Splashproof, IP52
Performance Octa core (1.6 GHz, Quad Core + 1.2 GHz, Quad core) Unisoc SC9863A 2 GB RAM | Display 6.3 inches (16 cm) 278 PPI, IPS LCD | Camera 8 MP Primary Camera LED Flash 5 MP Front Camera | Battery 3000 mAh Micro-USB Port Removable |
Nokia C12 Price & Specs
Key Specs RAM | 2 GB |
Processor | Unisoc SC9863A |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 6.3 inches (16 cm) |
General
Launch Date | May 31, 2023 (Expected) |
Operating System | Android v12 |
Custom UI | Android Go |
Performance Good ▾
Chipset | Unisoc SC9863A |
CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
Fabrication | 28 nm |
Graphics | PowerVR GE8322 |
RAM | 2 GB Very Good ▾ |
Display Average ▾
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 278 ppi Good ▾ |
Screen to Body Ratio (calculated) | 80.3 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 160.6 mm Compare Size |
Width | 74.3 mm |
Thickness | 8.7 mm Good ▾ |
Weight | 177.4 grams Average ▾ |
Build Material | Back: Plastic |
Colours | Dark Cyan, Charcoal, Light Mint |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera Average ▾
Main Camera |
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital ZoomAuto Flash |
Video Recording | 1920×1080 @ 30 fps |
Front Camera |
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Camera Features | Fixed Focus |
Battery Good ▾
Capacity | 3000 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Nokia C12 Price in India
Check out the latest price of Nokia C12 in India. Nokia launches Mobiles Nokia C12 in India. Explore the Specs of Nokia C12 by Nokia at an affordable price of Rs.10,490 only.
Xiaomi Redmi K50 Pro Plus 5G Price & Specs