
Price: Rs.16,999/-
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- Fingerprint sensor
Performance Octa core (2.4 GHz, Single Core + 2.2 GHz, Tri core + 1.9 GHz, Quad core) Snapdragon 778G 6 GB RAM | Display 6.5 inches (16.51 cm) 405 PPI, IPS LCD | Camera 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | Battery 5000 mAh Fast Charging USB Type-C Port |
iQOO Z8 Lite Price & Specs
iQOO Z8 Lite Main Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | April 19, 2023 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 6 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 405 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP, Primary Camera2 MP, Macro Camera2 MP, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
iQOO Z8 Lite Price in India
Check out the latest price of iQOO Z8 Lite in India. iQOO launches Mobiles iQOO Z8 Lite in India. Explore the Specs of iQOO Z8 Lite by iQOO at an affordable price of Rs.16,999 only.