Price: Rs.99,990/-
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- Fingerprint sensor
Performance
Octa core (3.13 GHz, Single Core + 2.54 GHz, Tri core + 2.05 GHz, Quad core) HiSilicon Kirin 8 GB RAM |
Display
6.76 inches (17.17 cm) 519 PPI, AMOLED 144 Hz Refresh Rate |
Camera
64 MP + 50 MP + 13 MP Triple Primary Cameras LED Flash 13 MP Front Camera |
Battery
5000 mAh Fast Charging USB Type-C Port |
Huawei Mate 60 Pro Price & Specs
Huawei Mate 60 Pro Main Specs
RAM | 8 GB |
Processor | HiSilicon Kirin 9000E |
Rear Camera | 64 MP + 50 MP + 13 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.76 inches (17.17 cm) |
General
Launch Date | April 27, 2023 (Unofficial) |
Operating System | HarmonyOS |
Performance
Chipset | HiSilicon Kirin 9000E |
CPU | Octa core (3.13 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP22 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.76 inches (17.17 cm) |
Resolution | 1440 x 3200 pixels |
Pixel Density | 519 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Display Colour | 16M |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 64 MP + 50 MP + 13 MP Triple Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP Front Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Android Market, World clock, Calendar, Alarm, Document viewer |
Huawei Mate 60 Pro Price in India
Check out the latest price of Huawei Mate 60 Pro in India. Huawei launches Mobiles Huawei Mate 60 Pro in India. Explore the Specs of Huawei Mate 60 Pro by Huawei at an affordable price of Rs.99,990 only.
realme GT Neo 3T 5G 8GB RAM Price & Specs