Price: Rs.45,999/- - 256 GB + 2 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported in India
- VoLTE
- Fingerprint sensor
- Gorilla Glass
- USB OTG Support
- Waterproof, IP68, IP69K
- FM Radio
Performance Octa core (2.6 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 1080 12 GB RAM | Display 6.58 inches (16.71 cm) 401 PPI, IPS LCD 120 Hz Refresh Rate | Camera 108 MP + 20 MP + 16 MP Triple Primary Cameras Dual LED Flash 32 MP Front Camera | Battery Fast Charging USB Type-C Port |
Doogee V Max Price & Specs
Key Specs RAM | 12 GB |
Processor | MediaTek Dimensity 1080 MT6877V |
Rear Camera | 108 MP + 20 MP + 16 MP |
Front Camera | 32 MP |
Display | 6.58 inches (16.71 cm) |
General
Launch Date | June 21, 2023 (Expected) |
Operating System | Android v12 |
Performance
Chipset | MediaTek Dimensity 1080 MT6877V |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 12 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio (calculated) | 70.47 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 178.5 mm Compare Size |
Width | 83.1 mm |
Thickness | 27 mm |
Colours | Sunshine Gold, Moonshine Silver, Classic Black |
Waterproof | Yes, Water resistant, IP68, IP69K |
Ruggedness | Dust proof |
Camera
Main Camera |
Camera Setup | Triple |
Resolution | 108 MP f/1.8, Wide Angle (70° field-of-view), Primary Camera20 MP f/1.816 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Front Camera |
Camera Setup | Single |
Resolution | 32 MP f/1.8, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Battery
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 2 TB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N7 / N28 TDD N38 / N41 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N7 / N28 TDD N38 / N41 / N77 / N78 / N794G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Doogee V Max Price in India
Check out the latest price of Doogee V Max in India. Doogee launches Mobiles Doogee V Max in India. Explore the Specs of Doogee V Max by Doogee at an affordable price of Rs.45,999 only.
Samsung Galaxy A62 5G Price & Specs