
- 128 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported in India
- VoLTE
- Fingerprint sensor
- USB OTG Support
- Waterproof, IP68, IP69K
- FM Radio
Performance Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 700 8 GB RAM | Display 6.58 inches (16.71 cm) 401 PPI, IPS LCD | Camera 50 MP + 5 MP + 2 MP Triple Primary Cameras Dual LED Flash 16 MP Front Camera | Battery 8380 mAh Fast Charging USB Type-C Port |
Blackview BL8800 Pro Price & Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 8380 mAh |
Display | 6.58 inches (16.71 cm) |
General
Operating System | Android v11 |
Performance Very Good ▾
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB Best in Class ▾ |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 401 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 71.05 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 85 % |
Design
Height | 176.2 mm Compare Size |
Width | 83.5 mm |
Thickness | 17.7 mm Poor ▾ |
Weight | 367 grams Poor ▾ |
Colours | Mecha Orange, Navy Green, Conquest Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Camera Very Good ▾
Main Camera | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera5 MP2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 fps1920x1080 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920×1080 fps |
Battery Excellent ▾
Capacity | 8380 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 32 Hours(2G) |
Standby time | Up to 720 Hours(2G) |
Quick Charging | Yes, Fast, 33W: 100 % in 90 minutes |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Blackview BL8800 Pro Price in India
Check out the latest price of Blackview BL8800 Pro in India. launches Mobiles Blackview BL8800 Pro in India. Explore the Specs of Blackview BL8800 Pro by at an affordable price of Rs.48,850 only.
Blackview BL8800 Pro Specifications
- 6.58″ IPS LCD
- 50MP Main Lens
16MP front camera 8GB RAM MediaTek Dimensity 700 MT6833 chipset 8380mAh battery
Version
Blackview BL8800 Pro is a comprehensive tool with many useful features. First, you get a good screen and a decent camera setup. Then, for faster performance, a more powerful battery and a larger capacity battery are added to the device.