
Price: Rs.79,990/-
- 128 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Not Supported in India
- VoLTE
- Supported in India
- No Fingerprint sensor
Performance Hexa Core (3.46 GHz, Dual Core + 2.02 GHz, Quad core) Apple A16 Bionic 6 GB RAM | Display 6.1 inches (15.49 cm) 461 PPI, OLED | Camera 13 MP + 13 MP Dual Primary Cameras LED Flash 13 MP Front Camera | Battery 4500 mAh Fast Charging Lightning Port |
Apple iPhone 16 Price & Specs
Apple iPhone 16 Main Specs
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 13 MP + 13 MP |
Front Camera | 13 MP |
Battery | 4500 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | January 10, 2023 (Unofficial) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Pixel Density | 461 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 13 MP, Primary Camera13 MP | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 16 Price in India
Check out the latest price of Apple iPhone 16 in India. Apple launches Mobiles Apple iPhone 16 in India. Explore the Specs of Apple iPhone 16 by Apple at an affordable price of Rs.79,990 only.
Samsung Galaxy A13 Price & Specs
Details about Apple iPhone 16
Buy
- Beautiful OLED display
- 13MP front camera
- Apple A16 Bionic chipset
- 6 GB RAM
- 4500 mAh battery
- 128 GB ROM
Warning
- Two cameras only on back
- Non-expandable storage
- No fingerprint sensor
Verdict
The sixteenth series of this famous brand is coming. Revolution in the smartphone market. The Apple iPhone 16 in this series is a device you can rely on for accurate and fast results thanks to powerful hardware. However, there are dual cameras on the back and there is no fingerprint scanner on this device.