
- Wi-Fi Calling
- 512 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Supported in India
- VoLTE
- No Fingerprint sensor
- Waterproof, IP68
- Wireless Charging
Performance Hexa Core (3.46 GHz, Dual Core + 2.02 GHz, Quad core) Apple A16 Bionic 6 GB RAM | Display 6.7 inches (17.02 cm) 460 PPI, OLED 120 Hz Refresh Rate | Camera 48 MP + 12 MP + 12 MP Triple Primary Cameras LED Flash 12 MP Front Camera | Battery 4323 mAh Fast Charging Lightning Port |
Apple iPhone 14 Pro Max 512GB Price & Specs
Apple iPhone 14 Pro Max 512GB Main Specs
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4323 mAh |
Display | 6.7 inches (17.02 cm) |
General View OS ScreenShots
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance View All Benchmarks
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB Best in Class |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi Best in Class |
Screen to Body Ratio (calculated) | 88.17 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 160.7 mm Compare Size |
Width | 77.6 mm |
Thickness | 7.8 mm Very Good |
Weight | 240 grams Poor |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera View All Camera Samples
Main Camera | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Burst mode | |
Camera Features | 9 x Digital ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps |
Battery
Capacity | 4323 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 512 GB Best in Class |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N77 / N78 / N794G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby DigApple iPhone 14 Pro Max 512GB Price in IndiaCheck out the latest price of Apple iPhone 14 Pro Max 512GB in India. Apple launches Mobiles Apple iPhone 14 Pro Max 512GB in India. Explore the Specs of Apple iPhone 14 Pro Max 512GB by Apple at an affordable price of Rs.169,900 only. Honor X20 Max 5G | techmobiles.site Price & Specs Apple iPhone 14 Pro Max 512GB Specifications Buy
Warning <
Resolution Camera system Professional design, powerful electronic chipset, dynamic display and functions of the reliable Apple iPhone 14 Pro Max 512 GB charger. There is also a large internal storage space and advanced connectivity features, which provide great convenience for users. In addition, they also get other useful services such as FaceID, Emergency SOS via satellite, crash detection, Apple Pay, Apple Card, etc. Camera |