
- Wi-Fi Calling
- 256 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Supported in India
- VoLTE
- No Fingerprint sensor
- Waterproof, IP68
- No FM Radio
- Wireless Charging
Performance Hexa Core (3.23 GHz, Dual Core + 1.82 GHz, Quad core) Apple A15 Bionic 4 GB RAM | Display 6.1 inches (15.49 cm) 457 PPI, OLED 60 Hz Refresh Rate | Camera 12 MP + 12 MP Dual Primary Cameras Dual LED Flash 12 MP Front Camera | Battery 3227 mAh Fast Charging Lightning Port |
Apple iPhone 13 256GB Price & Specs
Apple iPhone 13 256GB Main Specs
RAM | 4 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3227 mAh |
Display | 6.1 inches (15.49 cm) |
General View OS ScreenShots
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Performance View All Benchmarks
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB Excellent |
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi Best in Class |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design
Height | 146.7 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.6 mm Very Good |
Weight | 173 grams Average |
Build Material | Back: Gorilla Glass |
Colours | Blue, Green, Pink, Red, Starlight, Midnight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera View All Camera Samples
Main Camera | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Burst mode | |
Camera Features | 5 x Digital Zoom2 x Optical ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps |
Battery
Capacity | 3227 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 256 GB Best in Class |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Apple iPhone 13 256GB Price in India
Check out the latest price of Apple iPhone 13 256GB in India. Apple launches Mobiles Apple iPhone 13 256GB in India. Explore the Specs of Apple iPhone 13 256GB by Apple at an affordable price of Rs.76,990 only.
- Bright screen with ceramic screen
- Reliable camera on both sides
- Apple A15 Bionic chipset With 6GB RAM
- 20W fast charge battery with wireless charging
- 256GB ROM
- Dustproof
- Industry-leading IP68 waterproof
- Rugged design Flat edge
Beware
- Non expandable storage No fingerprint sensor
Verdict
The Apple iPhone 13 256 GB is a high performance smartphone with many premium configurations and a great camera upgrade. In addition, the brand has loaded the device with a powerful processor with 6 GB of RAM, which allows for lag-free multitasking. You have to choose between starlight, pink, midnight and blue.
Enjoy lag-free operation and smooth images