
Price: Rs.137,900/-
- 256 GB, Non Expandable
- VoLTE
- No Fingerprint sensor
- No FM Radio
Performance Octa core (3.49 GHz, Quad Core + Quad core) Apple M2 8 GB RAM | Display 12.9 inches (32.77 cm) 265 PPI, IPS LCD 120 Hz Refresh Rate | Camera 12 MP + 10 MP Dual Primary Cameras Quad LED True Tone Flash 12 MP Front Camera | Battery Fast Charging USB Type-C Port |
Apple iPad Pro 12.9 2022 WiFi + Cellular 256GB Price & Specs
General
Launch Date | October 18, 2022 (Official) |
Brand | Apple |
Model | iPad Pro 12.9 2022 WiFi + Cellular 256GB |
Operating System | iPadOS v16 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Supported in India,4G: Available Supported in India,3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 280.6 mm |
Width | 214.9 mm |
Thickness | 6.4 mm |
Weight | 685 grams |
Build Material | Back: Aluminium |
Colours | Silver, Space Grey |
Display
Screen Size | 12.9 inches (32.77 cm) |
Screen Resolution | 2048 x 2732 pixels |
Pixel Density | 265 ppi |
Display Type | IPS LCD |
Display Colour | 16M |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 85.46 % |
Performance
Chipset | Apple M2 |
Processor | Octa core (3.49 GHz, Quad core + Quad core) |
Graphics | Apple GPU (Ten-core graphics) |
RAM | 8 GB |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Camera
Main Camera | ||
Resolution | 12 MP + 10 MP Dual Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR)Burst mode | |
Camera Features | 5 x Digital Zoom2 x Optical ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps | |
Front Camera | ||
Resolution | 12 MP Front Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C) |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Music | Yes, Music Formats: FLAC, M4A (Apple lossless), MP3 |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Accelerometer, Barometer, Gyroscope |
Games | Yes |
Browser | Yes, HTML5 |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm, Document viewer |
Apple iPad Pro 12.9 2022 WiFi + Cellular 256GB Price in India
Check out the latest price of Apple iPad Pro 12.9 2022 WiFi + Cellular 256GB in India. Apple launches Tablets Apple iPad Pro 12.9 2022 WiFi + Cellular 256GB in India. Explore the Specs of Apple iPad Pro 12.9 2022 WiFi + Cellular 256GB by Apple at an affordable price of Rs.137,900 only.