
Price: Rs.29,500/-
- 64 GB + 128 GB Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- Fingerprint sensor
- USB OTG Support
- Waterproof, IP68, IP69K
- FM Radio
Performance Octa Core, 2 GHz MediaTek Helio P22 4 GB RAM | Display 5.7 inches (14.48 cm) 282 PPI, IPS LCD | Camera 12 MP + 2 MP + 13 MP Triple Primary Cameras LED Flash 8 MP Front Camera | Battery 5400 mAh No Quick Charging USB Type-C Port |
AGM H3 Price & Specs
AGM H3 Main Specs
RAM | 4 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 12 MP + 2 MP + 13 MP |
Front Camera | 8 MP |
Battery | 5400 mAh |
Display | 5.7 inches (14.48 cm) |
General
Launch Date | September 21, 2021 (Official) |
Operating System | Android v11 |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB Excellent |
Display
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 720 x 1440 pixels |
Pixel Density | 282 ppi Good |
Screen to Body Ratio (calculated) | 63.98 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 168 mm Compare Size |
Width | 78 mm |
Thickness | 12.3 mm Poor |
Weight | 248 grams Poor |
Colours | Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof, Shock proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 12 MP, Primary Camera2 MP, Macro Camera13 MP | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Camera Features | Fixed Focus |
Battery
Capacity | 5400 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 40 Hours(2G) |
Standby time | Up to 300 Hours(2G) |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB Best in Class |
Expandable Memory | Yes, Up to 128 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
AGM H3 Price in India
Check out the latest price of AGM H3 in India. AGM launches Mobiles AGM H3 in India. Explore the Specs of AGM H3 by AGM at an affordable price of Rs.29,500 only.
Samsung Galaxy A53 5G 256GB Price & Specs